Введите Ваш e-mail чтобы подписаться
С 18 по 24 марта 2019 года в Сайтаме (Япония) проходил чемпионат мира 2019 по фигурному катанию. Были разыграны медали в мужском и женском одиночном катании, парном катании и танцах на льду.
Фигурное катание. ЧМ-2019. Сайтама (Япония), 18- 24 марта
Состав российских фигуристов (в алфавитном порядке):
Женщины: Алина Загитова, Станислава Константинова, Евгения Медведева, Софья Самодурова, Елизавета Туктамышева.
Мужчины: Дмитрий Алиев, Сергей Воронов, Михаил Коляда, Андрей Лазукин, Александр Самарин.
Пары: Александра Бойкова – Дмитрий Козловский, Наталья Забияко – Александр Энберт, Анастасия Мишина – Александр Галлямов, Дарья Павлюченко – Денис Ходыкин, Евгения Тарасова – Владимир Морозов.
Танцы на льду: Софья Евдокимова – Егор Базин, Тиффани Загорски – Джонатан Гурейро, Бетина Попова – Сергей Мозгов, Виктория Синицина – Никита Кацалапов, Анастасия Скопцова – Кирилл Алёшин, Александра Степанова – Иван Букин.
Расписание, видео и результаты (время начала прокатов указано московское):
Среда, 20 марта
Cпортивные пары, короткая программа
PL | Name | Nation | Points |
1. | Evgenia TARASOVA Vladimir MOROZOV |
RUS | 81.21Q |
2. | Wenjing SUI Cong HAN |
CHN | 79.24Q |
3. | Cheng PENG Yang JIN |
CHN | 75.51Q |
4. | Natalia ZABIIAKO Alexander ENBERT |
RUS | 73.96Q |
5. | Kirsten MOORE-TOWERS Michael MARINARO |
CAN | 73.08Q |
6. | Aleksandra BOIKOVA Dmitrii KOZLOVSKII |
RUS | 69.99Q |
7. | Vanessa JAMES Morgan CIPRES |
FRA | 68.67Q |
8. | Nicole DELLA MONICA Matteo GUARISE |
ITA | 67.29Q |
9. | Ashley CAIN Timothy LEDUC |
USA | 66.93Q |
10. | Minerva Fabienne HASE Nolan SEEGERT |
GER | 64.28Q |
11. | Miriam ZIEGLER Severin KIEFER |
AUT | 63.65Q |
12. | Evelyn WALSH Trennt MICHAUD |
CAN | 59.84Q |
13. | Tae Ok RYOM Ju Sik KIM |
PRK | 58.77Q |
14. | Laura BARQUERO Aritz MAESTU |
ESP | 55.58Q |
15. | Lana PETRANOVIC Antonio SOUZA-KORDEIRU |
CRO | 53.70Q |
16. | Annika HOCKE Ruben BLOMMAERT |
GER | 53.16Q |
17. | Zoe JONES Christopher BOYADJI |
GBR | 52.45Q |
18. | Rebecca GHILARDI Filippo AMBROSINI |
ITA | 52.02Q |
19. | Hanna ABRAZHEVICH Martin BIDAR |
CZE | 48.66Q |
Женщины, короткая программа
PL | Name | Nation | Points |
1. | Alina ZAGITOVA | RUS | 82.08Q |
2. | Kaori SAKAMOTO | JPN | 76.86Q |
3. | Elizabet TURSYNBAEVA | KAZ | 75.96Q |
4. | Evgenia MEDVEDEVA | RUS | 74.23Q |
5. | Eunsoo LIM | KOR | 72.91Q |
6. | Mariah BELL | USA | 71.26Q |
7. | Rika KIHIRA | JPN | 70.90Q |
8. | Satoko MIYAHARA | JPN | 70.60Q |
9. | Sofia SAMODUROVA | RUS | 70.42Q |
10. | Bradie TENNELL | USA | 69.50Q |
11. | Gabrielle DALEMAN | CAN | 69.19Q |
12. | Nicole SCHOTT | GER | 63.18Q |
13. | Loena HENDRICKX | BEL | 62.60Q |
14. | Yi Christy LEUNG | HKG | 58.60Q |
15. | Hongyi CHEN | CHN | 58.53Q |
16. | Dasa GRM | SLO | 57.58Q |
17. | Ekaterina RYABOVA | AZE | 57.18Q |
18. | Eliska BREZINOVA | CZE | 57.13Q |
19. | Laurine LECAVELIER | FRA | 56.81Q |
20. | Alexandra FEIGIN | BUL | 56.69Q |
21. | Natasha MCKAY | GBR | 56.40Q |
22. | Alaine CHARTRAND | CAN | 55.89Q |
23. | Eva Lotta KIIBUS | EST | 55.38Q |
24. | Isadora WILLIAMS | BRA | 55.20Q |
25. | Ivett TOTH | HUN | 54.87 |
26. | Pernille SORENSEN | DEN | 54.36 |
27. | Marina PIREDDA | ITA | 53.27 |
28. | Emmi PELTONEN | FIN | 53.22 |
29. | Julia SAUTER | ROU | 53.11 |
30. | Anita OSTLUND | SWE | 53.07 |
31. | Roberta RODEGHIERO | ITA | 51.50 |
32. | Nicole RAJICOVA | SVK | 51.22 |
33. | Alexia PAGANINI | SUI | 50.51 |
34. | Valentina MATOS | ESP | 50.25 |
35. | Aurora COTOP | CAN | 48.83 |
36. | Kailani CRAINE | AUS | 48.82 |
37. | Sophia SCHALLER | AUT | 48.72 |
38. | Elzbieta KROPA | LTU | 47.95 |
39. | Anastasiya GALUSTYAN | ARM | 47.75 |
40. | Kyarha VAN TIEL | NED | 41.85 |
Четверг, 21 марта
Спортивные пары. Итоговая таблица
PL | Name | Nation | SP | FS | Points |
1. | Wenjing SUI Cong HAN |
CHN | 2 | 1 | 234.84 |
2. | Evgenia TARASOVA Vladimir MOROZOV |
RUS | 1 | 2 | 228.47 |
3. | Natalia ZABIIAKO Alexander ENBERT |
RUS | 4 | 4 | 217.98 |
4. | Cheng PENG Yang JIN |
CHN | 3 | 5 | 215.84 |
5. | Vanessa JAMES Morgan CIPRES |
FRA | 7 | 3 | 215.19 |
6. | Aleksandra BOIKOVA Dmitrii KOZLOVSKII |
RUS | 6 | 6 | 210.30 |
7. | Kirsten MOORE-TOWERS Michael MARINARO |
CAN | 5 | 8 | 200.02 |
8. | Nicole DELLA MONICA Matteo GUARISE |
ITA | 8 | 7 | 195.74 |
9. | Ashley CAIN Timothy LEDUC |
USA | 9 | 9 | 193.81 |
10. | Miriam ZIEGLER Severin KIEFER |
AUT | 11 | 11 | 178.66 |
11. | Tae Ok RYOM Ju Sik KIM |
PRK | 13 | 10 | 175.31 |
12. | Evelyn WALSH Trennt MICHAUD |
CAN | 12 | 12 | 174.40 |
13. | Minerva Fabienne HASE Nolan SEEGERT |
GER | 10 | 14 | 174.04 |
14. | Annika HOCKE Ruben BLOMMAERT |
GER | 16 | 13 | 166.36 |
15. | Laura BARQUERO Aritz MAESTU |
ESP | 14 | 15 | 162.27 |
16. | Lana PETRANOVIC Antonio SOUZA-KORDEIRU |
CRO | 15 | 17 | 153.99 |
17. | Zoe JONES Christopher BOYADJI |
GBR | 17 | 16 | 153.70 |
18. | Hanna ABRAZHEVICH Martin BIDAR |
CZE | 19 | 18 | 140.02 |
19. | Rebecca GHILARDI Filippo AMBROSINI |
ITA | 18 | 19 | 133.75 |
Мужчины, короткая программа
PL | Name | Nation | Points |
1. | Nathan CHEN | USA | 107.40Q |
2. | Jason BROWN | USA | 96.81Q |
3. | Yuzuru HANYU | JPN | 94.87Q |
4. | Vincent ZHOU | USA | 94.17Q |
5. | Matteo RIZZO | ITA | 93.37Q |
6. | Shoma UNO | JPN | 91.40Q |
7. | Kevin AYMOZ | FRA | 88.24Q |
8. | Michal BREZINA | CZE | 86.96Q |
9. | Boyang JIN | CHN | 84.26Q |
10. | Mikhail KOLYADA | RUS | 84.23Q |
11. | Andrei LAZUKIN | RUS | 84.05Q |
12. | Morisi KVITELASHVILI | GEO | 82.67Q |
13. | Nam NGUYEN | CAN | 82.51Q |
14. | Keegan MESSING | CAN | 82.38Q |
15. | Daniel SAMOHIN | ISR | 82.00Q |
16. | Vladimir LITVINTSEV | AZE | 81.46Q |
17. | Alexander MAJOROV | SWE | 79.17Q |
18. | Junhwan CHA | KOR | 79.17Q |
19. | Keiji TANAKA | JPN | 78.76Q |
20. | Alexander SAMARIN | RUS | 78.38Q |
21. | Brendan KERRY | AUS | 78.26Q |
22. | Alexei BYCHENKO | ISR | 77.67Q |
23. | Deniss VASILJEVS | LAT | 74.74Q |
24. | Julian Zhi Jie YEE | MAS | 73.63Q |
25. | Peter James HALLAM | GBR | 66.06 |
26. | Luc MAIERHOFER | AUT | 65.78 |
27. | Aleksandr SELEVKO | EST | 63.25 |
28. | Paul FENTZ | GER | 63.24 |
29. | Ivan SHMURATKO | UKR | 62.99 |
30. | Burak DEMIRBOGA | TUR | 60.79 |
31. | Slavik HAYRAPETYAN | ARM | 60.66 |
32. | Valtter VIRTANEN | FIN | 55.73 |
33. | Donovan CARRILLO | MEX | 54.99 |
34. | Lukas BRITSCHGI | SUI | 54.58 |
35. | Igor REZNICHENKO | POL | 50.15 |
Пятница, 22 марта
Танцевальные дуэты, ритм-танец
PL | Name | Nation | Points |
1. | Gabriella PAPADAKIS Guillaume CIZERON |
FRA | 88.42Q |
2. | Victoria SINITSINA Nikita KATSALAPOV |
RUS | 83.94Q |
3. | Alexandra STEPANOVA Ivan BUKIN |
RUS | 83.10Q |
4. | Madison HUBBELL Zachary DONOHUE |
USA | 83.09Q |
5. | Kaitlyn WEAVER Andrew POJE |
CAN | 82.84Q |
6. | Madison CHOCK Evan BATES |
USA | 82.32Q |
7. | Charlene GUIGNARD Marco FABBRI |
ITA | 81.66Q |
8. | Piper GILLES Paul POIRIER |
CAN | 80.44Q |
9. | Kaitlin HAWAYEK Jean-Luc BAKER |
USA | 75.90Q |
10. | Laurence FOURNIER BEAUDRY Nikolaj SORENSEN |
CAN | 74.76Q |
11. | Natalia KALISZEK Maksym SPODYRIEV |
POL | 73.64Q |
12. | Sara HURTADO Kirill KHALIAVIN |
ESP | 72.45Q |
13. | Marie-Jade LAURIAULT Romain LE GAC |
FRA | 71.26Q |
14. | Shiyue WANG Xinyu LIU |
CHN | 68.47Q |
15. | Lilah FEAR Lewis GIBSON |
GBR | 68.46Q |
16. | Allison REED Saulius AMBRULEVICIUS |
LTU | 67.21Q |
17. | Shari KOCH Christian NUECHTERN |
GER | 66.91Q |
18. | Juulia TURKKILA Matthias VERSLUIS |
FIN | 66.01Q |
19. | Alexandra NAZAROVA Maxim NIKITIN |
UKR | 65.76Q |
20. | Anna YANOVSKAYA Adam LUKACS |
HUN | 61.96Q |
21. | Misato KOMATSUBARA Tim KOLETO |
JPN | 60.98 |
22. | Anna KUBLIKOVA Yuri HULITSKI |
BLR | 56.55 |
23. | Victoria MANNI Carlo ROETHLISBERGER |
SUI | 53.94 |
24. | Jasmine TESSARI Francesco FIORETTI |
ITA | 53.47 |
25. | Shira ICHILOV Vadim DAVIDOVICH |
ISR | 52.51 |
26. | Chantelle KERRY Andrew DODDS |
AUS | 51.94 |
27. | Katerina BUNINA German FROLOV |
EST | 46.22 |
Женщины. Итоговая таблица
PL | Name | Nation | SP | FS | Points | |
1. | Alina ZAGITOVA | RUS | 1 | 1 | 237.50 | |
2. | Elizabet TURSYNBAEVA | KAZ | 3 | 4 | 224.76 | |
3. | Evgenia MEDVEDEVA | RUS | 4 | 3 | 223.80 | |
4. | Rika KIHIRA | JPN | 7 | 2 | 223.49 | |
5. | Kaori SAKAMOTO | JPN | 2 | 5 | 222.83 | |
6. | Satoko MIYAHARA | JPN | 8 | 6 | 215.95 | |
7. | Bradie TENNELL | USA | 10 | 7 | 213.47 | |
8. | Sofia SAMODUROVA | RUS | 9 | 8 | 208.58 | |
9. | Mariah BELL | USA | 6 | 9 | 208.07 | |
10. | Eunsoo LIM | KOR | 5 | 10 | 205.57 | |
11. | Gabrielle DALEMAN | CAN | 11 | 12 | 192.67 | |
12. | Loena HENDRICKX | BEL | 13 | 11 | 186.29 | |
13. | Ekaterina RYABOVA | AZE | 17 | 13 | 179.88 | |
14. | Yi Christy LEUNG | HKG | 14 | 14 | 177.22 | |
15. | Laurine LECAVELIER | FRA | 19 | 15 | 170.59 | |
16. | Nicole SCHOTT | GER | 12 | 17 | 170.56 | |
17. | Alexandra FEIGIN | BUL | 20 | 16 | 165.31 | |
18. | Dasa GRM | SLO | 16 | 18 | 161.16 | |
19. | Hongyi CHEN | CHN | 15 | 19 | 157.59 | |
20. | Eliska BREZINOVA | CZE | 18 | 20 | 153.45 | |
21. | Natasha MCKAY | GBR | 21 | 21 | 151.56 | |
22. | Eva Lotta KIIBUS | EST | 23 | 22 | 149.99 | |
23. | Alaine CHARTRAND | CAN | 22 | 23 | 148.97 | |
24. | Isadora WILLIAMS | BRA | 24 | 24 | 143.22 | |
Final not reached | ||||||
25. | Ivett TOTH | HUN | 25 | - | 54.87 | |
26. | Pernille SORENSEN | DEN | 26 | - | 54.36 | |
27. | Marina PIREDDA | ITA | 27 | - | 53.27 | |
28. | Emmi PELTONEN | FIN | 28 | - | 53.22 | |
29. | Julia SAUTER | ROU | 29 | - | 53.11 | |
30. | Anita OSTLUND | SWE | 30 | - | 53.07 | |
31. | Roberta RODEGHIERO | ITA | 31 | - | 51.50 | |
32. | Nicole RAJICOVA | SVK | 32 | - | 51.22 | |
33. | Alexia PAGANINI | SUI | 33 | - | 50.51 | |
34. | Valentina MATOS | ESP | 34 | - | 50.25 | |
35. | Aurora COTOP | CAN | 35 | - | 48.83 | |
36. | Kailani CRAINE | AUS | 36 | - | 48.82 | |
37. | Sophia SCHALLER | AUT | 37 | - | 48.72 | |
38. | Elzbieta KROPA | LTU | 38 | - | 47.95 | |
39. | Anastasiya GALUSTYAN | ARM | 39 | - | 47.75 | |
40. | Kyarha VAN TIEL | NED | 40 | - | 41.85 |
Суббота, 23 марта
Танцевальные дуэты. Итоговая таблица
PL | Name | Nation | RD | FD | Points | |
1. | Gabriella PAPADAKIS Guillaume CIZERON |
FRA | 1 | 1 | 222.65 | |
2. | Victoria SINITSINA Nikita KATSALAPOV |
RUS | 2 | 2 | 211.76 | |
3. | Madison HUBBELL Zachary DONOHUE |
USA | 4 | 3 | 210.40 | |
4. | Alexandra STEPANOVA Ivan BUKIN |
RUS | 3 | 4 | 208.52 | |
5. | Kaitlyn WEAVER Andrew POJE |
CAN | 5 | 5 | 205.62 | |
6. | Madison CHOCK Evan BATES |
USA | 6 | 6 | 204.92 | |
7. | Piper GILLES Paul POIRIER |
CAN | 8 | 7 | 200.92 | |
8. | Charlene GUIGNARD Marco FABBRI |
ITA | 7 | 8 | 199.18 | |
9. | Kaitlin HAWAYEK Jean-Luc BAKER |
USA | 9 | 10 | 189.06 | |
10. | Laurence FOURNIER BEAUDRY Nikolaj SORENSEN |
CAN | 10 | 9 | 188.10 | |
11. | Natalia KALISZEK Maksym SPODYRIEV |
POL | 11 | 12 | 183.30 | |
12. | Sara HURTADO Kirill KHALIAVIN |
ESP | 12 | 13 | 180.93 | |
13. | Lilah FEAR Lewis GIBSON |
GBR | 15 | 11 | 179.57 | |
14. | Marie-Jade LAURIAULT Romain LE GAC |
FRA | 13 | 14 | 179.26 | |
15. | Shiyue WANG Xinyu LIU |
CHN | 14 | 15 | 173.89 | |
16. | Juulia TURKKILA Matthias VERSLUIS |
FIN | 18 | 16 | 168.12 | |
17. | Allison REED Saulius AMBRULEVICIUS |
LTU | 16 | 17 | 168.06 | |
18. | Shari KOCH Christian NUECHTERN |
GER | 17 | 18 | 162.47 | |
19. | Anna YANOVSKAYA Adam LUKACS |
HUN | 20 | 19 | 156.81 | |
20. | Alexandra NAZAROVA Maxim NIKITIN |
UKR | 19 | 20 | 153.43 | |
Final not reached | ||||||
21. | Misato KOMATSUBARA Tim KOLETO |
JPN | 21 | - | 60.98 | |
22. | Anna KUBLIKOVA Yuri HULITSKI |
BLR | 22 | - | 56.55 | |
23. | Victoria MANNI Carlo ROETHLISBERGER |
SUI | 23 | - | 53.94 | |
24. | Jasmine TESSARI Francesco FIORETTI |
ITA | 24 | - | 53.47 | |
25. | Shira ICHILOV Vadim DAVIDOVICH |
ISR | 25 | - | 52.51 | |
26. | Chantelle KERRY Andrew DODDS |
AUS | 26 | - | 51.94 | |
27. | Katerina BUNINA German FROLOV |
EST | 27 | - | 46.22 |
Мужчины. Итоговая таблица
PL | Name | Nation | SP | FS | Points | |
1. | Nathan CHEN | USA | 1 | 1 | 323.42 | |
2. | Yuzuru HANYU | JPN | 3 | 2 | 300.97 | |
3. | Vincent ZHOU | USA | 4 | 3 | 281.16 | |
4. | Shoma UNO | JPN | 6 | 4 | 270.32 | |
5. | Boyang JIN | CHN | 9 | 5 | 262.71 | |
6. | Mikhail KOLYADA | RUS | 10 | 6 | 262.44 | |
7. | Matteo RIZZO | ITA | 5 | 10 | 257.66 | |
8. | Michal BREZINA | CZE | 8 | 8 | 254.28 | |
9. | Jason BROWN | USA | 2 | 14 | 254.15 | |
10. | Andrei LAZUKIN | RUS | 11 | 9 | 248.74 | |
11. | Kevin AYMOZ | FRA | 7 | 12 | 247.47 | |
12. | Alexander SAMARIN | RUS | 20 | 7 | 246.33 | |
13. | Morisi KVITELASHVILI | GEO | 12 | 13 | 240.74 | |
14. | Keiji TANAKA | JPN | 19 | 11 | 238.40 | |
15. | Keegan MESSING | CAN | 14 | 15 | 237.64 | |
16. | Nam NGUYEN | CAN | 13 | 16 | 237.27 | |
17. | Vladimir LITVINTSEV | AZE | 16 | 19 | 230.84 | |
18. | Alexander MAJOROV | SWE | 17 | 17 | 229.72 | |
19. | Junhwan CHA | KOR | 18 | 18 | 229.26 | |
20. | Brendan KERRY | AUS | 21 | 21 | 222.02 | |
21. | Deniss VASILJEVS | LAT | 23 | 20 | 218.52 | |
22. | Alexei BYCHENKO | ISR | 22 | 22 | 216.60 | |
23. | Julian Zhi Jie YEE | MAS | 24 | 23 | 205.97 | |
24. | Daniel SAMOHIN | ISR | 15 | 24 | 205.28 | |
Final not reached | ||||||
25. | Peter James HALLAM | GBR | 25 | - | 66.06 | |
26. | Luc MAIERHOFER | AUT | 26 | - | 65.78 | |
27. | Aleksandr SELEVKO | EST | 27 | - | 63.25 | |
28. | Paul FENTZ | GER | 28 | - | 63.24 | |
29. | Ivan SHMURATKO | UKR | 29 | - | 62.99 | |
30. | Burak DEMIRBOGA | TUR | 30 | - | 60.79 | |
31. | Slavik HAYRAPETYAN | ARM | 31 | - | 60.66 | |
32. | Valtter VIRTANEN | FIN | 32 | - | 55.73 | |
33. | Donovan CARRILLO | MEX | 33 | - | 54.99 | |
34. | Lukas BRITSCHGI | SUI | 34 | - | 54.58 | |
35. | Igor REZNICHENKO | POL | 35 | - | 50.15 |
Воскресенье, 24 марта
Показательные выступления